About
The Event
Come join us on September 11th and 12th for our 4th annual Diesels In The Mountains event. It will be held at the Sevier County Fair Grounds in Richfield Utah. Come for a full day full of fun. $30 gets you in all weekend or $20 for 1 day. Kids 12 and under are free. There will be a Dyno event, Sled Pull, Show and Shine, and a Dirt Drag Race! We will start rolling the dyno at 8am along with the dirt drag race starting shortly after. Then come for the finale with our sled pull under the lights starting at 6:00PM. Expect Food trucks, Vendors, Booths and amazing people. Come enjoy a day full of amazing fun!
🏁
5 Competitions
🔥
2-Day Event
🎟️
Tickets Available
Competitions
What's On Track
Dyno
Northwest Dyno Series
Big Compounds, Big single, Gas, Small compounds, Small Diesel, Small single, Stock Chevy, Stock Dodge, Stock Ford, Unlimited
Sled Pull
United Truck and Tractor Pullers
2.5 Diesel, 3.0 Limited pro diesel, 3.6 pro stock diesel, mini rods, mod and super mod 2wd, Open Street, pro farm tractor, pro mod and super mod 4x4, pro stock 4x4, Stock Gas, super farm tractor, super stock 4x4, super stock diesel, Unlimited tractor, Work Stock
Show N Shine
REGULAR SHOW AND SHINE
Show N Shine
VIP SHOW AND SHINE
Dirt Drag
DITM Dirt drags
4 Wheeler, Dirt Bike, KIDS, MOD DIESEL, Mod Gas, POWDER PUFF, STOCK DIESEL, Stock Gas, SXS
Location
Sevier County Fair Grounds
Sevier County Fair Grounds
410 E 200 S
Richfield, Utah 84701
Richfield, Utah 84701
Results
Race Results
Leaderboard · Best pull per truck
Dyno Competition
Final · 9 classes
6 trucks
Top HP · 1,817
Avg · 1,110 HP
1
Levi Sharp
—
1,817
HP
2
Drew Weathermon
—
1,199
HP
3
Jacob Relord
—
1,030
HP
▸ Show all 6
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Levi Sharp | — | 1,817 |
| 2 | Drew Weathermon | — | 1,199 |
| 3 | Jacob Relord | — | 1,030 |
| 4 | Cameron Hendrickson | — | 988 |
| 5 | Hunter Richardson | — | 833 |
| 6 | Holden Brown | — | 792 |
8 trucks
Top HP · 1,080
Avg · 729 HP
1
Klutch Nausle
—
1,080
HP
2
Lance Hunsaker
—
966
HP
3
Blake Miller
—
823
HP
▸ Show all 8
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Klutch Nausle | — | 1,080 |
| 2 | Lance Hunsaker | — | 966 |
| 3 | Blake Miller | — | 823 |
| 4 | Kodyn Case | — | 704 |
| 5 | Coda Wood | — | 663 |
| 6 | Theranlm Hously | — | 572 |
| 7 | Ryan Bardsley | — | 514 |
| 8 | Garrett Vannbeekum | — | 513 |
1 truck
Top HP · 311
Avg · 311 HP
1
Joey Stewart
—
311
HP
▸ Show all 1
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Joey Stewart | — | 311 |
22 trucks
Top HP · 943
Avg · 592 HP
1
Duke Brain
—
943
HP
2
Micheal Higuera
—
789
HP
3
Blaine Martin
—
781
HP
▸ Show all 22
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Duke Brain | — | 943 |
| 2 | Micheal Higuera | — | 789 |
| 3 | Blaine Martin | — | 781 |
| 4 | Gilbert Romero | — | 710 |
| 5 | Simon J | — | 680 |
| 6 | Roberto Gonzales | — | 651 |
| 7 | Laramie Gingerich | — | 650 |
| 8 | Mack Parker | — | 649 |
| 9 | Shall Pariduse | — | 636 |
| 10 | Leland Byler | — | 636 |
| 11 | Tyson Pace | — | 601 |
| 12 | Mel Johnson | — | 597 |
| 13 | Adam Deckstader | — | 592 |
| 14 | Gavin Cook | — | 582 |
| 15 | Brisen Anderson | — | 543 |
| 16 | Andy Lance | — | 499 |
| 17 | Braxton Ward | — | 479 |
| 18 | Keaton Hanks | — | 454 |
| 19 | Carter Gines | — | 411 |
| 20 | Twister Dieter | — | 408 |
| 21 | Woodrow Blackhurst | — | 386 |
| 22 | Dallin Booth | — | 346 |
8 trucks
Top HP · 1,175
Avg · 912 HP
1
Chase Avondet
—
1,175
HP
2
Glenn Miller
—
1,005
HP
3
Preston Lee
—
980
HP
▸ Show all 8
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Chase Avondet | — | 1,175 |
| 2 | Glenn Miller | — | 1,005 |
| 3 | Preston Lee | — | 980 |
| 4 | Tyson Johnson | — | 966 |
| 5 | Cory Rogers | — | 941 |
| 6 | Diego Fries | — | 853 |
| 7 | Clayton Winslow | — | 701 |
| 8 | Andrew Lehrecht | — | 677 |
7 trucks
Top HP · 547
Avg · 474 HP
1
Ethan Christensen
—
547
HP
2
Dalling Hess
—
529
HP
3
Kyle Smith
—
497
HP
▸ Show all 7
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Ethan Christensen | — | 547 |
| 2 | Dalling Hess | — | 529 |
| 3 | Kyle Smith | — | 497 |
| 4 | Gerrit Vannbeekum | — | 486 |
| 5 | Logan Byler | — | 469 |
| 6 | Tj Worthen | — | 449 |
| 7 | Trey Standfeild | — | 339 |
5 trucks
Top HP · 501
Avg · 409 HP
1
Jerry Hensen
—
501
HP
2
Deagen Mitchell
—
470
HP
3
Carson Phillips
—
425
HP
▸ Show all 5
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Jerry Hensen | — | 501 |
| 2 | Deagen Mitchell | — | 470 |
| 3 | Carson Phillips | — | 425 |
| 4 | Lewis | — | 353 |
| 5 | Riley King | — | 297 |
14 trucks
Top HP · 720
Avg · 547 HP
1
Guy Smith
—
720
HP
2
William Fitzgerald
—
631
HP
3
Garrett Moore
—
595
HP
▸ Show all 14
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Guy Smith | — | 720 |
| 2 | William Fitzgerald | — | 631 |
| 3 | Garrett Moore | — | 595 |
| 4 | Blake Hutchings | — | 592 |
| 5 | Hunter Albisu | — | 566 |
| 6 | Riley Vannosdol | — | 563 |
| 7 | Cliff Tomne | — | 559 |
| 8 | Brandon Hutchins | — | 556 |
| 9 | Chris Palmer | — | 547 |
| 10 | Taylor Thomas | — | 544 |
| 11 | Hunter Batty | — | 479 |
| 12 | Ethan Peterson | — | 468 |
| 13 | Bradley Astler | — | 465 |
| 14 | Tucker Engle | — | 379 |
9 trucks
Top HP · 4,029
Avg · 1,884 HP
1
Myers Stump
—
4,029
HP
2
Levi Sharp
—
2,148
HP
3
Drew Weathermon
—
2,103
HP
▸ Show all 9
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Myers Stump | — | 4,029 |
| 2 | Levi Sharp | — | 2,148 |
| 3 | Drew Weathermon | — | 2,103 |
| 4 | Josh Mccormach | — | 2,097 |
| 5 | Maeson Voerhees | — | 1,796 |
| 6 | Klutch Nausle | — | 1,383 |
| 7 | Damon Donahoe | — | 1,322 |
| 8 | Roberto Gonzalez | — | 1,258 |
| 9 | Andrew Johnson | — | 818 |
Organizer
Event Organization
D