About
The Event
AMSOIL Ultimate Callout Challenge 2026
🏁
5 Competitions
🔥
3-Day Event
🎟️
Tickets Available
Competitions
What's On Track
Drag Racing
Drag Racing at the UCC
Dyno
Dyno Competition at the UCC
Sled Pull
Sled Pulling at the UCC
Show N Shine
Show N Shine at the UCC
Burnout
Burnout Competition at the UCC
Location
10267 US Hwy 136, Indianapolis, IN 46234, USA
10267 US Hwy 136, Indianapolis, IN 46234, USA
10267 US Hwy 136
Indianapolis, IN 46234
Indianapolis, IN 46234
Results
Race Results
Leaderboard · Best pull per truck
Dyno Competition
Final · 7 classes
5 trucks
Top HP · 1,350
Avg · 1,021 HP
1
Rachael Hicks
—
1,350
HP
2
Garith Falton
—
1,178
HP
3
Michael Dwison
—
971
HP
▸ Show all 5
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Rachael Hicks | — | 1,350 |
| 2 | Garith Falton | — | 1,178 |
| 3 | Michael Dwison | — | 971 |
| 4 | Trevor Brink | — | 812 |
| 5 | Justin Dignon | — | 794 |
14 trucks
Top HP · 1,308
Avg · 865 HP
1
Nic Keck
—
1,308
HP
2
Elijah Constant
—
1,225
HP
3
Daniel Wint
—
1,132
HP
▸ Show all 14
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Nic Keck | — | 1,308 |
| 2 | Elijah Constant | — | 1,225 |
| 3 | Daniel Wint | — | 1,132 |
| 4 | Branton Smith | — | 1,011 |
| 5 | Zack Asmis | — | 993 |
| 6 | Branten Smith | — | 892 |
| 7 | Beans Performance | — | 861 |
| 8 | Ethan Paterson | — | 856 |
| 9 | Jacob Burton | — | 788 |
| 10 | Josh Thompson | — | 782 |
| 11 | Cole St Thomas | — | 763 |
| 12 | Steven Jacot | — | 608 |
| 13 | Robby Tomeling | — | 572 |
| 14 | Adam Ccrriccal | — | 322 |
15 trucks
Top HP · 791
Avg · 525 HP
1
Evan Alex
—
791
HP
2
Justin Buchanan
—
666
HP
3
Trevor Nash
—
652
HP
▸ Show all 15
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Evan Alex | — | 791 |
| 2 | Justin Buchanan | — | 666 |
| 3 | Trevor Nash | — | 652 |
| 4 | Luke Neil | — | 593 |
| 5 | Coin Brass | — | 580 |
| 6 | Jacob Pleal | — | 537 |
| 7 | Bryce Jackson | — | 521 |
| 8 | Ryan Mathis | — | 513 |
| 9 | Gage Cornett | — | 489 |
| 10 | Joshua Mcbee | — | 465 |
| 11 | Connor Knaute | — | 465 |
| 12 | David Gelbach | — | 463 |
| 13 | Blaine Lusk | — | 426 |
| 14 | Jesse Velln | — | 391 |
| 15 | James Wood | — | 327 |
1 truck
Top HP · 781
Avg · 781 HP
1
Ethan Paterson
—
781
HP
▸ Show all 1
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Ethan Paterson | — | 781 |
1 truck
Top HP · 403
Avg · 403 HP
1
Noah Nubel
—
403
HP
▸ Show all 1
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Noah Nubel | — | 403 |
1 truck
Top HP · 519
Avg · 519 HP
1
Jon Demore
—
519
HP
▸ Show all 1
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Jon Demore | — | 519 |
7 trucks
Top HP · 1,548
Avg · 1,243 HP
1
Weston Burchfield
—
1,548
HP
2
Rachael Hicks
—
1,494
HP
3
Brayden Wright
—
1,385
HP
▸ Show all 7
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Weston Burchfield | — | 1,548 |
| 2 | Rachael Hicks | — | 1,494 |
| 3 | Brayden Wright | — | 1,385 |
| 4 | Josh Moon | — | 1,314 |
| 5 | Logan Hveneke | — | 1,202 |
| 6 | Branten Smith | — | 1,011 |
| 7 | Phelps Bohlman | — | 748 |
Organizer
Event Organization