About
The Event
Come join us on September 12th and 13th for a weekend full of fun! This event is held at the Sevier County Fair Grounds in Richfield Utah. This event will contain Dyno event with the Northwest Dyno Series. Sled pull with The United Truck and Tractor Pullers, Dirt Drag Racing, Show and Shine, and also tons of booths, vendors, and food trucks. This event being a 2 day event this year will have some qualifying dirt drag racing Friday night, and then the event will go as usual on Saturday containing our dirt drag finals in the morning, the dyno going all day, and the sled pull starting at night. Bring the whole family for a weekend full of fun. You will not need a general admission ticket if you have paid for any of the events.
🏁
4 Competitions
🔥
2-Day Event
🎟️
Tickets Available
Competitions
What's On Track
Dyno
Northwest dyno series dyno Event
Big Single, Big Twin, Gas, Small Diesel, Small Single, Small twin, Stock Chevy, Stock Dodge, Stock Ford, Unlimited
Sled Pull
DITM Sled Pull
Show N Shine
DITM Show N Shine
Dirt Drag
Dirt Drag Racing
4 Wheeler, Dirt Bike, Kids(15under), Mod Diesel, Mod Gas, Stock Diesel, Stock Gas, SXS
Location
Sevier County Fair Grounds
Sevier County Fair Grounds
410 E 200 S
Richfield, Utah 84701
Richfield, Utah 84701
Results
Race Results
Leaderboard · Best pull per truck
Dyno Competition
Final · 9 classes
10 trucks
Top HP · 2,038
Avg · 1,468 HP
1
Spencer Darkside Diesel
—
2,038
HP
2
Spencer Darkside
—
2,038
HP
3
Jake Rodriguez
—
1,722
HP
▸ Show all 10
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Spencer Darkside Diesel | — | 2,038 |
| 2 | Spencer Darkside | — | 2,038 |
| 3 | Jake Rodriguez | — | 1,722 |
| 4 | Wesley Beaman | — | 1,446 |
| 5 | Austin O | — | 1,444 |
| 6 | Russell Longo | — | 1,434 |
| 7 | Garrett Balock | — | 1,413 |
| 8 | Drew Allycat | — | 1,217 |
| 9 | Logan Haaze | — | 1,111 |
| 10 | Maeson Voorhees | — | 820 |
13 trucks
Top HP · 1,351
Avg · 807 HP
1
Jake Anderson
—
1,351
HP
2
Spencer Darkside
—
1,073
HP
3
Lance Nauglk
—
1,051
HP
▸ Show all 13
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Jake Anderson | — | 1,351 |
| 2 | Spencer Darkside | — | 1,073 |
| 3 | Lance Nauglk | — | 1,051 |
| 4 | Lance Hunsaker | — | 952 |
| 5 | Michael Fletcher | — | 827 |
| 6 | Damon Donahee | — | 812 |
| 7 | Colby Foreman | — | 764 |
| 8 | Tegan Staneli | — | 718 |
| 9 | Makai Moses | — | 683 |
| 10 | Jordon Miller | — | 643 |
| 11 | Gerrit Vanbeekum | — | 593 |
| 12 | Justin Gill | — | 533 |
| 13 | Ryan Bardsley | — | 493 |
3 trucks
Top HP · 219
Avg · 156 HP
1
Tyler Craven
—
219
HP
2
Chasin Lyman
—
175
HP
3
Brian Nielsen
—
74
HP
▸ Show all 3
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Tyler Craven | — | 219 |
| 2 | Chasin Lyman | — | 175 |
| 3 | Brian Nielsen | — | 74 |
23 trucks
Top HP · 1,032
Avg · 622 HP
1
Spencer Darkside Diesel
—
1,032
HP
2
Dylan Halverson
—
759
HP
3
Blain Martin
—
752
HP
▸ Show all 23
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Spencer Darkside Diesel | — | 1,032 |
| 2 | Dylan Halverson | — | 759 |
| 3 | Blain Martin | — | 752 |
| 4 | Chad Valentino | — | 746 |
| 5 | Cole Reary | — | 733 |
| 6 | Michael Higuera | — | 723 |
| 7 | Rgr Silver | — | 710 |
| 8 | Jacob Record | — | 698 |
| 9 | Jordan Houck | — | 693 |
| 10 | Hunter Richardson | — | 662 |
| 11 | Terry Hansen | — | 609 |
| 12 | Gage Thomas | — | 607 |
| 13 | Ethan Robbins | — | 606 |
| 14 | Justin Mittleider | — | 579 |
| 15 | Dominic Maes | — | 569 |
| 16 | Dominic Mars | — | 556 |
| 17 | Mel Johnson | — | 536 |
| 18 | Lyle Daily Driven | — | 530 |
| 19 | Bryant Ballman | — | 510 |
| 20 | Ty Bishop | — | 502 |
| 21 | Colton Houghton | — | 488 |
| 22 | Ty Coats | — | 363 |
| 23 | Brendon Jones | — | 345 |
7 trucks
Top HP · 1,165
Avg · 796 HP
1
Dakota Sargent
—
1,165
HP
2
Chase A Ii
—
1,136
HP
3
Tyson Johnson
—
848
HP
▸ Show all 7
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Dakota Sargent | — | 1,165 |
| 2 | Chase A Ii | — | 1,136 |
| 3 | Tyson Johnson | — | 848 |
| 4 | Tim Barney | — | 679 |
| 5 | Cam Henderson | — | 640 |
| 6 | Teal Simcox | — | 606 |
| 7 | Kolten Johnson | — | 497 |
4 trucks
Top HP · 652
Avg · 598 HP
1
Rgr White Truck
—
652
HP
2
Rgr Red Truck
—
630
HP
3
Preston Lee
—
595
HP
▸ Show all 4
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Rgr White Truck | — | 652 |
| 2 | Rgr Red Truck | — | 630 |
| 3 | Preston Lee | — | 595 |
| 4 | Rgr White Dually | — | 514 |
4 trucks
Top HP · 576
Avg · 531 HP
1
Levi Sharp
—
576
HP
2
Ed Simcox
—
562
HP
3
Kelton Hanks
—
536
HP
▸ Show all 4
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Levi Sharp | — | 576 |
| 2 | Ed Simcox | — | 562 |
| 3 | Kelton Hanks | — | 536 |
| 4 | Austin Cor | — | 448 |
4 trucks
Top HP · 629
Avg · 459 HP
1
Guy Smith
—
629
HP
2
Blake Hutchings
—
550
HP
3
Randy Unsworth
—
458
HP
▸ Show all 4
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Guy Smith | — | 629 |
| 2 | Blake Hutchings | — | 550 |
| 3 | Randy Unsworth | — | 458 |
| 4 | Sam Thomas | — | 198 |
9 trucks
Top HP · 4,157
Avg · 2,220 HP
1
Josh Mccormick
—
4,157
HP
2
Jbj
—
3,342
HP
3
Spencer Darkside Diesel
—
2,937
HP
▸ Show all 9
| Pos | Competitor | Team | HP |
|---|---|---|---|
| 1 | Josh Mccormick | — | 4,157 |
| 2 | Jbj | — | 3,342 |
| 3 | Spencer Darkside Diesel | — | 2,937 |
| 4 | Bridger Ii | — | 2,571 |
| 5 | Austin O | — | 1,733 |
| 6 | Wesley Beaman | — | 1,615 |
| 7 | Drew Allycat | — | 1,419 |
| 8 | Damon Donahee | — | 1,109 |
| 9 | Rgr Black Truck | — | 1,093 |
Organizer
Event Organization
D